IPL Orange Cap 2026: RR’s Vaibhav Sooryavanshi bettered his ranking and now sits at number four in the list of top run scorers of IPL 2026 after his team’s match vs KKR on Sunday. The left-handed batter has 246 runs in six matches.Heinrich Klaasen of Sunrisers Hyderabad is the Orange Cap holder, having accumulated 283 runs. Klaasen has delivered consistent performances, averaging 47.16 at a strike rate of 144.38, and has played a key role in the middle order with two half-centuries.Shubman Gill is at No. 2. Gill has accumulated 251 runs in 4 matches at an average of 62.75 and a strike rate of 154.94.Virat Kohli is in third position in the Orange Cap race in IPL 2026, with 247 runs from six matches. The Royal Challengers Bengaluru star has been in sublime form, averaging 49.40 at a strike rate of 157.32.At No. 5 is Kohli’s teammate Rajat Patidar with 230 runs. Patidar has been one of the most explosive batters this season, boasting a remarkable strike rate of 212.96 and an average of 46.00.With the tournament heating up, the Orange Cap race remains tightly contested, with each of these batters playing a crucial role for their teams.
IPL 2026 Orange Cap Standings
| Rank | Player | Team | Runs | Matches | Innings | Strike Rate | Average |
|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 283 | 6 | 6 | 144.38 | 47.17 |
| 2 | Shubman Gill | GT | 251 | 4 | 4 | 155.00 | 62.75 |
| 3 | Virat Kohli | RCB | 247 | 6 | 6 | 157.00 | 49.40 |
| 4 | Vaibhav Sooryavanshi | RR | 246 | 6 | 6 | 237.00 | 41.00 |
| 5 | Rajat Patidar | RCB | 230 | 6 | 6 | 213.00 | 46.00 |
| 6 | Cooper Connolly | PBKS | 223 | 6 | 5 | 164.00 | 55.75 |
| 7 | Yashasvi Jaiswal | RR | 223 | 6 | 6 | 153.00 | 55.75 |
| 8 | Ishan Kishan | SRH | 213 | 6 | 6 | 188.00 | 35.50 |
| 9 | Priyansh Arya | PBKS | 211 | 6 | 5 | 248.00 | 42.20 |
| 10 | Prabhsimran Singh | PBKS | 211 | 6 | 5 | 172.00 | 52.75 |
IPL Purple Cap 2026: LSG’s Prince Yadav climbed up to the second spot in the wicket takers list of IPL 2026 after his team’s match against PBKS on Sunday.Prince Yadav now has 11 wickets in six matches at an economy of 8.59.CSK’s Anshul Kamboj is the Purple Cap holder. He has taken 13 wickets in 6 games at an economy rate of 9.74, with best figures of 3 for 22.Prasidh Krishna is third in the Purple Cap race in IPL 2026, with 11 wickets from five matches for Gujarat Titans. He has been effective across phases, with best figures of 4/28 and an economy rate of 9.20.Bhuvneshwar Kumar is at number four with 10 wickets in six games. The Royal Challengers Bengaluru pacer has bowled with an economy rate of 8.33.Just behind him is Ravi Bishnoi from Rajasthan Royals, also with 10 wickets. Known for his control in the middle overs, Bishnoi has best figures of 4/41 and an economy rate of 9.50.
IPL 2026 Purple Cap Standings
| Rank | Player | Team | Wickets | Matches | Overs | Economy | Average |
|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 13 | 6 | 21.4 | 9.74 | 16.23 |
| 2 | Prince Yadav | LSG | 11 | 6 | 22 | 9.00 | 17.00 |
| 3 | Prasidh Krishna | GT | 11 | 5 | 20 | 9.00 | 17.00 |
| 4 | Bhuvneshwar Kumar | RCB | 10 | 6 | 24 | 8.00 | 20.00 |
| 5 | Ravi Bishnoi | RR | 10 | 6 | 20 | 10.00 | 19.00 |
| 6 | Jofra Archer | RR | 8 | 6 | 21 | 9.00 | 22.00 |
| 7 | Krunal Pandya | RCB | 8 | 6 | 21 | 9.00 | 23.00 |
| 8 | Kartik Tyagi | KKR | 8 | 7 | 23 | 10.00 | 27.00 |
| 9 | Jamie Overton | CSK | 8 | 5 | 15 | 10.00 | 18.00 |
| 10 | Eshan Malinga | SRH | 8 | 6 | 19 | 10.00 | 23.00 |





